Symlog Sp. z o. o. operates in the international transport market as shipping company. We do not have our own fleet, but we use the tools of trusted carriers. This allows us to organize any measure road transport, container or rail suitable for your needs. Below is a list of the vehicles and means of transport we use most often.
In order to handle thousands of shipments, we work with a variety of transport equipment. Here you will find the types and dimensions of the most commonly used rolling stock.
When it comes to transporting goods to Ireland, Great Britain, Iceland, Italy, Portugal and Spain, it is very profitable to use container transport (direct deliveries or with reloading from a truck). The most popular type of unit in this type of transport are 45'HCPW containers. This container has dimensions and load capacity similar to a typical 13,6 LDM truck. Thanks to this, switching to container transport does not cause any difficulties.
| Type | Length (m) | Width (m) | Height (m) | Volume (m3) | Max weight of goods (t) | euro pal |
|---|---|---|---|---|---|---|
| Bus | 4,60 | 1,80 | 1,80 | 15 | 1,50 | 6 |
| Tilt | 13,60 | 2,44 | 2,75 | 91 | 24,00 | 33 |
| Mega | 13,60 | 2,44 | 3,00 | 100 | 24,00 | 33 |
| Cold room | 13,60 | 2,44 | 2,75 | 91 | 22,00 | 33 |
| Isotherm | 13,60 | 2,44 | 2,75 | 91 | 24,00 | 33 |
| Heavy goods kit | 15,50 | 2,44 | 2,75 | 104 | 24,00 | 38 |
| Light goods kit | 15,50 | 2,44 | 2,75 | 104 | 6,00 | 38 |
| Type | Length (m) | Width (m) | Door width (m) | Height (m) | Door height (m) | Volume (m3) | Tare (kg) | Max weight of goods (t) | euro pal |
|---|---|---|---|---|---|---|---|---|---|
| 20 ' | 5,90 | 2,34 | 2,33 | 2,39 | 2,29 | 33 | 1800 | 21,80 | 12 |
| 40 ' | 12,04 | 2,34 | 2,33 | 2,39 | 2,29 | 67 | 4000 | 26,00 | 24 |
| 45'PW (Pallet wide) | 13,56 | 2,44 | 2,35 | 2,57 | 2,46 | 85 | 4180 | 26,00 | 33 |
| 45'HCPW (High Cube Pallet wide) | 13,56 | 2,44 | 2,42 | 2,70 | 2,59 | 89 | 4230 | 26,00 | 33 |
| Type | Length (m) | Width (m) | Height (m) | Volume (m3) | Max weight of goods (t) | euro pal |
|---|---|---|---|---|---|---|
| Standard | 13,80 | 2,80 | 3,21 | 122 | 68,00 | 34 |
| Isotherm (918) | 20,50 | 2,70 | 3,00 | 150 | 50,00 | 50 |
| Private car (250m3) | 23,40 | 3,00 | 4,00 | 250 | 49,00 | 70 |
The above list of transport equipment is for reference only. The transport market is developing all the time and new transport possibilities are implemented continuously. Our company follows these changes and uses new methods of transport as needed and possible.