ROLLING STOCK
ROLLING STOCK
In order to handle thousands of shipments we use a variety of transport equipment. Here you will find the types and dimensions of rolling stock most commonly used by us.
ROLLING STOCK
Symlog Sp. z o. o. works on the transport market as freight forwarding company. We do not have our own fleet, but we use equipment of trusted carriers. This allows us to organize any means of transport suitable for your needs. Below is a list of vehicles and means of transport we use most often.
HERE IS A LIST OF MOST POPULAR TYPES OF CARS, WHICH WE USE FOR IMPLEMENTATION OF INTRA-EUROPEAN SHIPMENTS:
| Type | Length (m) | Width (m) | Height (m) | Volume (m3) | Max cargo weight (t) | Euro pal |
|---|---|---|---|---|---|---|
| Bus | 4,60 | 1,80 | 1,80 | 15 | 1,50 | 6 |
| Tilt | 13,60 | 2,44 | 2,75 | 91 | 24,00 | 33 |
| Mega | 13,60 | 2,44 | 3,00 | 100 | 24,00 | 33 |
| Frigo | 13,60 | 2,44 | 2,75 | 91 | 22,00 | 33 |
| Box | 13,60 | 2,44 | 2,75 | 91 | 24,00 | 33 |
| Road train for heavy goods | 15,50 | 2,44 | 2,75 | 104 | 24,00 | 38 |
| Road train for light goods | 15,50 | 2,44 | 2,75 | 104 | 6,00 | 38 |
In case of transports from Poland to Ireland, Great Britain, Iceland, Italy, Portugal and Spain, it is very profitable to use the container transport (direct deliveries or with transshipment from the car).
The most common type in this form of transport are 45’HCPW units. This container has the dimensions and capacity similar to a typical 13,6 LDM truck. Thanks to this, switching to the container transport does not cause any difficulties.
BELOW YOU CAN FIND A LIST OF TYPES CONTAINERS WE USE MOST OFTEN:
| Type | Length (m) | Width (m) | Door width (m) | Height (m) | Door height (m) | Volume (M3) | Tara (kg) | Max cargo weight (t) | Euro pal |
|---|---|---|---|---|---|---|---|---|---|
| 20′ | 5,90 | 2,34 | 2,33 | 2,39 | 2,29 | 33 | 1800 | 21,80 | 12 |
| 40′ | 12,04 | 2,34 | 2,33 | 2,39 | 2,29 | 67 | 4000 | 26,00 | 24 |
| 45’PW (Pallet wide) | 13,56 | 2,44 | 2,35 | 2,57 | 2,46 | 85 | 4180 | 26,00 | 33 |
| 45’HCPW (High Cube Pallet wide) | 13,56 | 2,44 | 2,42 | 2,70 | 2,59 | 89 | 4230 | 26,00 | 33 |
In the CIS countries one of the most effective methods of transportation is rail transport. Kazakhstan, Russia, Uzbekistan, Azerbaijan, Kyrgyzstan - these are the directions in which the use of the cars listed below:
| Type | Length (m) | Width (m) | Height (m) | Volume (m3) | Max cargo weight (t) | Euro pal |
|---|---|---|---|---|---|---|
| Standard | 13,80 | 2,80 | 3,21 | 122 | 68,00 | 34 |
| Insulated (918) | 20,50 | 2,70 | 3,00 | 150 | 50,00 | 50 |
| Private wagon (250m3) | 23,40 | 3,00 | 4,00 | 250 | 49,00 | 70 |
Above list of the transport equipment is only informative. Transport market is developing all the time and new transport possibilities are being implemented continuously. Our company is tracking those changes and applying new methods of transport as soon as it is needed and possible.


